Premium SAE 0W-30 fully synthetic engine oil engineered with next-generation additive technology for modern gasoline and turbocharged engines. Delivers exceptional LSPI protection, superior fuel economy, and outstanding thermal stability, ensuring maximum power, cleanliness, and engine life in all driving conditions.
API SP, API SN, API SN PLUS ILSAC GF-6,
ACEA C5, DEXOS GEN 3,
CHRYSLER MS-6395, FORD WSS- M2C962
Packaging: 1 Litre / 4 Litres / 5 Litres
| PROPERTY | VALUE | TEST METHOD |
|---|---|---|
| Appearance | Clear to light liquid | VISUAL |
| Density @ 15°C | 0.842 g/cm³ | ASTM D4052 |
| Viscosity @ 40°C | 53 cSt | ASTM D445 |
| Viscosity @ 100°C | 10.1 cSt | ASTM D445 |
| Viscosity Index | 180 | ASTM D2270 |
| Pour Point | -45°C | ASTM D97 |
| Flash Point (COC) | 220°C | ASTM D92 |
| PROPERTY | VALUE | TEST METHOD |
|---|---|---|
| Total Base Number (TBN) | 8.5 | ASTM D2896 |
| Total Acid Number (TAN) | <0.8 wt | ASTM D664 |
| Sulfated Ash | 65 PPM | ASTM D874 |
| Boron Content | 100 PPM | ICP |
| Molybdenum Content | 1000 PPM | ICP |
| Zinc Content | 500 PPM | ICP |
| Phosphorus Content | 2500 PPM | ICP |
| Calcium Content | 200 PPM | ICP |
| Magnesium Content | Very high | ICP |
| Oxidation Stability | Very low | ASTM D943 |
| Nitration Level | — | FTIR |
| Element Analysis | PASS/FAIL | ASTM D5185 |
|---|---|---|
| Water Content | <0.05 PPM | ASTM D6304 |
| Dispersant Level | Optimized for LSP | IR Analysis |
| SEQUENCE I (24°C) | ||
|---|---|---|
| Tendency | 0–50 ml | ASTM D892 |
| Stability | 0–10 ml | ASTM D892 |
Whether you are a distributor, industrial client, fleet owner, or retail partner, we are ready to support your lubrication needs.
EMIROL GROUP is a fast-growing UAE-based company specializing in petroleum products, lubricants, and related chemicals. Our commitment to quality drives our success and growth.