
CORAL 0w-8 API SP fully synthetic motor oil utilizes advanced base oils and next-generation additive technology. Specifically engineered to provide superior protection against Low-Speed Pre-Ignition (LSPI) in modern turbocharged direct injection gasoline engines. Exceeds API SP Plus requirements and provides exceptional wear protection, engine cleanliness, and fuel economy benefits.
API SP, API SN, API SN PLUS ILSAC GF-6,
ACEA C5, DEXOS GEN 3,
CHRYSLER MS-6395, FORD WSS- M2C962
Packaging: 1 Litre / 4 Litres / 5 Litres
| PROPERTY | VALUE | TEST METHOD |
|---|---|---|
| Appearance | Clear to light liquid | VISUAL |
| Density @ 15°C | 0.840 g/cm³ | ASTM D4052 |
| Viscosity @ 40°C | 25.0 cSt | ASTM D445 |
| Viscosity @ 100°C | 5.5 cSt | ASTM D445 |
| Viscosity Index | 160 | ASTM D2270 |
| Pour Point | -49°C | ASTM D97 |
| Flash Point (COC) | 220°C | ASTM D92 |
| PROPERTY | VALUE | TEST METHOD |
|---|---|---|
| Total Base Number (TBN) | 7.5 | ASTM D2896 |
| Total Acid Number (TAN) | 2 | ASTM D664 |
| Sulfated Ash | <0.8 wt | ASTM D874 |
| Boron Content | 65 PPM | ICP |
| Molybdenum Content | 100 PPM | ICP |
| Zinc Content | 1000 PPM | ICP |
| Phosphorus Content | 500 PPM | ICP |
| Calcium Content | 2500 PPM | ICP |
| Magnesium Content | 200 PPM | ICP |
| Oxidation Stability | Very high | ASTM D943 |
| Nitration Level | Very low | FTIR |
| Element Analysis | PASS/FAIL | ASTM D5185 |
|---|---|---|
| Water Content | <0.05 PPM | ASTM D6304 |
| Dispersant Level | Optimized for LSP | IR Analysis |
| SEQUENCE I (24°C) | ||
|---|---|---|
| Tendency | 0–50 ml | ASTM D892 |
| Stability | 0–10 ml | ASTM D892 |
Whether you are a distributor, industrial client, fleet owner, or retail partner, we are ready to support your lubrication needs.
EMIROL GROUP is a fast-growing UAE-based company specializing in petroleum products, lubricants, and related chemicals. Our commitment to quality drives our success and growth.